Economy Disclaimer:
The Wind update's Legendary reforge removal caused significant item value deflation for previously purple-tier weapons. Values listed here reflect the post-Wind meta (April 2026). Community trading values fluctuate — always verify with current community sources before high-value trades.
How Trading Works
Pilgrammed does not have a dedicated trading UI. Trades occur through direct player exchanges or community channels. Common trade currencies are Gold and high-demand items like:
- Blood Gem Haunted Scythe
- Catatome (Legendary catalyst)
- Challenge Medal drops
- Rare fishing yields (Salt Eel, Alga Trout)
Trade Tier Quick Reference
S-Value: Blood Gem Haunted Scythe, Catatome, Magma Shackles
A-Value: Black Stiletto, Bigfish Gauntlet, Bone Claws, Air Gun
B-Value: Tektite Crusher, Tektite Ballista, Dancer's Necklace, Husk Armor
C-Value: Common accessories, Scrap Lance, Dagger Sheath, Icy Tear
Weapon Trading Values
| Item | Rarity | Trade Value | Gold Estimate | Notes |
|---|---|---|---|---|
| Blood Gem Haunted Scythe | Legendary | S | High (5,000–10,000+) | Core of top-meta build. Demand remains very high post-Wind. |
| Catatome | Legendary | S | High (5,000–8,000+) | 4-mode catalyst critical to Galvanized Artillery build. High demand. |
| Magma Shackles | Legendary | S | High (4,000–7,000) | Challenge medal drop — time-gated rarity increases value. |
| Black Stiletto | Epic | A | Medium-High (2,500–5,000) | Must have Pitch Dagger to obtain. Trade-chain item inflates value. |
| Bigfish Gauntlet | Legendary | A | Medium-High (2,000–4,000) | Niche but valued in stagger/heavy builds. |
| Bone Claws | Rare | A | Medium (1,500–3,000) | Best speed weapon in current patch. Agility build demand drives value. |
| Air Gun | Epic | A | Medium (1,500–2,500) | Galvanized Artillery build component. Value may rise as meta solidifies. |
| Tektite Crusher | Epic | B | Medium (800–1,500) | Niche anti-armor weapon. Moderate demand. |
| Tektite Ballista | Epic | B | Medium (800–1,500) | Crossbow enthusiasts value it. Limited audience. |
| Dancer's Necklace | Epic | B | Medium (700–1,200) | Agility build accessory demand. Popular for dodging-focused players. |
| Husk Armor | Rare | B | Medium (600–1,000) | High-risk armor with 15% negate. Valued for specific builds. |
| Scrap Lance | Uncommon | C | Low (200–500) | Purchasable from Billy — low scarcity reduces trade value. |
| Pitch Dagger | Rare | C | Low (200–400) | Only valuable as Black Stiletto trade material. Alone it's C-tier. |
Gold Farming Routes
Tailfish Island Fishing (Best Route)
- Complete 20 of Jared's fishing milestones to unlock the Rod of Kings
- Acquire Secret Spore bait (maximizes Treasure Chest probability)
- Navigate to Tailfish Island in the Western Sea
- Cast exclusively into High Activity Spots (intense rippling water)
- Target Alga Trout and Salt Eel for high gold yield
- Hostile Rotten Divers in the area drop Salt Eels on defeat
Eggroost Observatory Discounts
Talvern the blacksmith at the Observatory provides reforge and gem discounts based on your Guild rank:
| Guild Rank | Gem Forge Discount | Gem Removal Cost |
|---|---|---|
| Novice | 15% | Standard |
| Apprentice | 30% | Reduced |
| Journeyman | 50% | Reduced |
| Expert | 65% | Low |
| Legend | 75% | 25 Gold |